BeatBattle IV Winter: Results
Afterword
First of all, let me thank everyone who showed interest in this edition of BeatBattle.
Who would have thought it would become such a great success? But it did.
51 entries, a large variety of styles and interpretations of winter, but
every single one of them driven by huge motivation. Big up to all participants!
In particular, I want to thank Satobox for helping out with choosing a theme and
creating some of the artwork. The first week was heavy on the server, luckily
Beatslaughter provided a mirror. Thank you! Keith303 did a good job on the samplepack.
And ofcourse thank you, everyone in the Renoise team and the Renoise community.
This was the first time we offered solely Renoise Instruments. That choice was
in line with the concept of a challenging samplepack. Different skills needed
be applied to make optimal use of the sounds. A few samples had been too obvious;
the smart participant avoids them. After all, how many blizzards can you take?
The winner is...
The winner is Sewen, who crafted a musical journey through Kairo during winter.
There is NO PLACE more freezing than over there when you are listening to Winter in Kairo.
Sewen, the Ultimate Icewarrior, will decide the feature to implement into Renoise!
*) To minimize the effect of possible cheating we have used a weight factor.
People who rated and reviewed a lot of songs have been awarded with a stronger
influence on the outcome of this competition
Reviews incurred a slightly higher weight factor than ratings.
Per song, the weight factor increased once per user giving a comment.
Additional comments from one user in the same song did not increase the weight factor.
Ofcourse, when a user had not rated songs at all, the weight factor credited by commenting was discarded.
Total counted ratings: 1383
Total counted comments: 959
| Rank | Rating* | Author | Title |
|---|---|---|---|
1 |
8.5 |
Sewen |
Winter in Kairo |
2 |
8.31 |
Frej Bjon |
Lake Baikal in January |
3 |
7.76 |
Vincent Voois |
Penguin Shuffle |
| 4 | 7.75 | Metal | BB4Entry |
| 5 | 7.58 | Forlon | Down That Road |
| 6 | 7.48 | Mick Rippon | Retro Winter |
| 7 | 7.46 | HarmonySteel | LastDayOfWinter |
| 8 | 7.45 | Dr. Drips | Ice Breaker |
| 9 | 7.39 | Dreaw_lk | The Winter and the Panos's Kitchen |
| 10 | 7.36 | Alan Smithe | Flakey |
| 11 | 7.31 | Valery Kuptsov | Snowy Waltz |
| 12 | 7.3 | Necto Ulin | Winter Memoirs |
| 12 | 7.3 | Mr Moses | 8 Hour Winter |
| 13 | 7.25 | Beatslaughter | Ice Crystals |
| 14 | 7.24 | Trompkins | Bad Reception |
| 15 | 7.21 | Loolarge | Cookie Monster |
| 16 | 7.2 | Carmazine | Snow Fun Hot Tea |
| 17 | 7.18 | BotB | Under Ice Fluence |
| 18 | 7.14 | Super Marius | Aurora Hiemalis |
| 19 | 7.07 | Cactoos | Pink Winter |
| 20 | 7.03 | Richard Jonas | Who Got Funk |
| 21 | 7.02 | Kricke | Frozen Images |
| 22 | 7.01 | Ledger | The Ice Dance |
| 23 | 6.99 | Ashkan Asgary | Cold Outside |
| 24 | 6.89 | Hcys | Lost in Transition |
| 25 | 6.85 | Saarnio | Chilling Fields |
| 26 | 6.64 | Mlon | Deep Freeze |
| 27 | 6.62 | Yank Crime | Sleigher |
| 28 | 6.6 | Yuta | Shougatsu |
| 29 | 6.58 | Raven Squad | Icefield |
| 29 | 6.58 | Necto Ulin | Cryomechanism |
| 30 | 6.57 | Satobox | Snowscape |
| 31 | 6.56 | Feldmann | KW21 |
| 32 | 6.54 | Laurence Davies | Early Solstice |
| 33 | 6.52 | Heartbeat Mute | Winter (Depressed Fun Mix) |
| 34 | 6.47 | Sonicade | Short Winter |
| 35 | 6.36 | Kamub Zmpul | Winter Theme |
| 36 | 6.35 | Organic Dreams | Winterbeat |
| 37 | 6.17 | Sharku | Cold Love |
| 38 | 6.14 | Zite | The World Is Made of Shit |
| 39 | 5.98 | Alexstrain | Bakcountry |
| 40 | 5.93 | Crappy Meal | I-R-Winter |
| 41 | 5.89 | Robot Push Key | Snowfall against my windshield, like a starfield |
| 41 | 5.89 | Conner_BW | Eurotrash Snowstorm |
| 42 | 5.67 | Marko Koks | Winter in ESTONIA |
| 43 | 5.55 | Ian | Winter Dnb |
| 44 | 5.54 | Ender Error | Scratching Snow |
| 45 | 5.47 | a.m. airlabs | Crystallized Fog |
| 46 | 5.23 | Rb | Crazefreeze |
| 47 | 5.19 | cYDRONE | Snufs Oerwoud 2005 |
| 48 | 4.78 | nevrotiX | Tije |

