Main
Entries
Here are the songs for the Renoise BeatBattle 5 ~Underwater~ music competition. The songs are shuffled in the table below to give each one an equal amount exposure. You can sort the table by clicking on the table header.
Please take some time to give every song an honest review and rating. The closing date is 31 July 2007, 23:59 CET. After that it is still possible to review and rate the songs, but it won't have any influence on the outcome of the competition anymore.
- Everybody is invited to review and rate songs.
- The more you review and rate, the more influence you have on the outcome of the compo.
- If you are a participant, you should rate your own song 100%. Consider it a bonus.
Keep up-to-date with the latest comments: Renoise BB5 Reviews - RSS feed
| Artist | Title | Filesize | Rts | Rvs |
|---|---|---|---|---|
| Ashkan Asgary | Arowana 5 | 3287 kB | 42 | 27 |
| Ptrance | Cry of the Chased | 4882 kB | 45 | 34 |
| Marc Shake | Diving below | 3723 kB | 38 | 28 |
| Pilot7 | Luma | 1158 kB | 39 | 26 |
| DJ Belkin | Underwater Walk | 3670 kB | 43 | 30 |
| Rush 'n' Roll | Arielle Down The Drain | 1351 kB | 36 | 25 |
| C-cold | Medusa | 3608 kB | 38 | 27 |
| Dreaw_lk | Bubbles of Nothing | 4856 kB | 40 | 26 |
| Achenar | Fate Freeze Thee | 4739 kB | 47 | 33 |
| Knetter | Submersion | 1417 kB | 35 | 26 |
| JBL | Deeper Than Expected | 595 kB | 38 | 30 |
| Ruth Linde | Nachspiel at the Mermaids | 3980 kB | 43 | 29 |
| Benefit of the Boomerang | Syntherzuiper | 1635 kB | 45 | 28 |
| Rude Corps | A Seaman's Grave | 1977 kB | 37 | 25 |
| Dag Engen | Under The Blue Carpet | 2184 kB | 36 | 25 |
| Daniel Pohlenz | Das Wasser | 2496 kB | 40 | 27 |
| Cherry Nerd | Octopus Hole | 576 kB | 41 | 27 |
| Garfferen | Abyss Ghost Band | 1180 kB | 38 | 27 |
| Carmazine | My Little Underwater Strawberry | 2768 kB | 40 | 27 |
| Beatslaughter | Unknown Species | 4192 kB | 47 | 31 |
| Kaneel | Sink Sink Sink | 3759 kB | 44 | 37 |
| Jubal | Plas | 4982 kB | 38 | 29 |
| Æviathän | Seething Hades, An Epilogue | 5094 kB | 43 | 30 |
| Landy | Elephant-Nessie | 5066 kB | 38 | 26 |
| Chris Edberg | Under the Surface (feat Elin Bohlin) | 2674 kB | 42 | 29 |
| Alexstrain | undertheC | 1337 kB | 58 | 39 |
| m00t01nt | A Deep Thought | 4436 kB | 37 | 26 |
| OverCoat | Zombie Pirates | 3034 kB | 35 | 25 |
| The Pilot Project | Facedown in a Bathtub | 531 kB | 35 | 27 |
| Valzi | Ramen vs Pacific Submarine | 2523 kB | 42 | 32 |
| Syflom | The Huffington Spread Maritime Museum | 3575 kB | 37 | 25 |
| EviL | Hydra | 1460 kB | 42 | 30 |
| Cosmiq | Deepdownunder | 3160 kB | 41 | 29 |
| It-Alien | Octopus Lair | 3809 kB | 38 | 29 |
| Frej Bjon-Chotoro | The Door is Opened | 1966 kB | 41 | 29 |
| GroovyOne | Dance Of The Whales | 1533 kB | 39 | 29 |
| Raven Squad | Unterseeboot | 821 kB | 37 | 27 |
| J.DiLisio | Bubbler | 4555 kB | 37 | 27 |
| p0cket0r0nic | WaterProof | 1045 kB | 38 | 25 |
| Ambtax1 | My Watery Grave | 2804 kB | 43 | 28 |
| Tenda | Submarine Crash | 4076 kB | 40 | 30 |
| Sonicade | 50,000 Miles Below Sea Level | 1595 kB | 38 | 27 |
| Troupe | A Storm in Love | 4627 kB | 45 | 36 |
| Hamik | Underwater Exploration | 876 kB | 35 | 26 |
| Keith303 | Last Movements of a Drowning Smurfbaby | 2350 kB | 50 | 34 |
| A Marginal Footnote | Submarine to Hawaii | 4411 kB | 44 | 31 |
| Feldmann | Tiefsee | 4676 kB | 40 | 26 |
| Conner_Bw | Youtube Beatslicer Tutorial Remix | 2690 kB | 40 | 29 |
| Satobox | Wrecked Ship | 3110 kB | 39 | 29 |
| Organic Dreams | SawU@303 | 5113 kB | 37 | 27 |
| Dunks | Subs | 3298 kB | 40 | 27 |
| AndyRay | Ocean Drive 8 | 1702 kB | 44 | 28 |
| Dr. Drips | Searotica | 4562 kB | 38 | 27 |
| Sharku | Mental Transmission from the Sea People in Exile | 2869 kB | 37 | 27 |
