<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Filters Part 2 &#8211; Shaping Sonics</title>
	<atom:link href="http://www.renoise.com/indepth/tutorials/effects/using-filters-part-2-shaping-sonics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renoise.com/indepth/tutorials/effects/using-filters-part-2-shaping-sonics/</link>
	<description>The official blog for the Renoise massive</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:37:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: H Rage</title>
		<link>http://www.renoise.com/indepth/tutorials/effects/using-filters-part-2-shaping-sonics/comment-page-1/#comment-19202</link>
		<dc:creator>H Rage</dc:creator>
		<pubDate>Thu, 19 Jan 2012 17:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://innergram.dtdns.net/renoise/indepth/tutorials/effects/using-filters-part-2-shaping-sonics/#comment-19202</guid>
		<description>I don&#039;t have a filter2 ... actually I am missing all vst instruments but I can surely use filter (regular) for these effects? Actually I already have ...

Would be nice with a chart of typical ranges for each intrument, I always had trouble finding those.

Great article!</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have a filter2 &#8230; actually I am missing all vst instruments but I can surely use filter (regular) for these effects? Actually I already have &#8230;</p>
<p>Would be nice with a chart of typical ranges for each intrument, I always had trouble finding those.</p>
<p>Great article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: keionne black</title>
		<link>http://www.renoise.com/indepth/tutorials/effects/using-filters-part-2-shaping-sonics/comment-page-1/#comment-17940</link>
		<dc:creator>keionne black</dc:creator>
		<pubDate>Sun, 11 Sep 2011 00:16:55 +0000</pubDate>
		<guid isPermaLink="false">http://innergram.dtdns.net/renoise/indepth/tutorials/effects/using-filters-part-2-shaping-sonics/#comment-17940</guid>
		<description>this answered and cleared some frustrating issues i&#039;ve had for quite some time!! great article</description>
		<content:encoded><![CDATA[<p>this answered and cleared some frustrating issues i&#8217;ve had for quite some time!! great article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DA'niNja</title>
		<link>http://www.renoise.com/indepth/tutorials/effects/using-filters-part-2-shaping-sonics/comment-page-1/#comment-11944</link>
		<dc:creator>DA'niNja</dc:creator>
		<pubDate>Fri, 19 Mar 2010 18:17:30 +0000</pubDate>
		<guid isPermaLink="false">http://innergram.dtdns.net/renoise/indepth/tutorials/effects/using-filters-part-2-shaping-sonics/#comment-11944</guid>
		<description>d00d.. you rule.. I wish I could just burn your brain to disc.. lol YOU ROCK! ..wait am I just setting myself up there :P lulz =D</description>
		<content:encoded><![CDATA[<p>d00d.. you rule.. I wish I could just burn your brain to disc.. lol YOU ROCK! ..wait am I just setting myself up there <img src='http://www.renoise.com/indepth/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' />  lulz =D</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dnktouchr</title>
		<link>http://www.renoise.com/indepth/tutorials/effects/using-filters-part-2-shaping-sonics/comment-page-1/#comment-8505</link>
		<dc:creator>dnktouchr</dc:creator>
		<pubDate>Mon, 15 Jun 2009 02:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://innergram.dtdns.net/renoise/indepth/tutorials/effects/using-filters-part-2-shaping-sonics/#comment-8505</guid>
		<description>This article just helped me so much you have no idea.</description>
		<content:encoded><![CDATA[<p>This article just helped me so much you have no idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sheldon</title>
		<link>http://www.renoise.com/indepth/tutorials/effects/using-filters-part-2-shaping-sonics/comment-page-1/#comment-4457</link>
		<dc:creator>Sheldon</dc:creator>
		<pubDate>Mon, 27 Oct 2008 19:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://innergram.dtdns.net/renoise/indepth/tutorials/effects/using-filters-part-2-shaping-sonics/#comment-4457</guid>
		<description>I agree with Black Waldo! :)</description>
		<content:encoded><![CDATA[<p>I agree with Black Waldo! <img src='http://www.renoise.com/indepth/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

