<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Record dry, monitor wet</title>
	<atom:link href="http://www.renoise.com/indepth/tutorials/record-dry-monitor-wet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.renoise.com/indepth/tutorials/record-dry-monitor-wet/</link>
	<description>The official blog for the Renoise massive</description>
	<lastBuildDate>Sun, 29 Jan 2012 11:37:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Soup</title>
		<link>http://www.renoise.com/indepth/tutorials/record-dry-monitor-wet/comment-page-1/#comment-10567</link>
		<dc:creator>Soup</dc:creator>
		<pubDate>Sun, 18 Oct 2009 15:00:36 +0000</pubDate>
		<guid isPermaLink="false">http://innergram.dtdns.net/renoise/indepth/tutorials/recording/recording/#comment-10567</guid>
		<description>Is this valid for recording synchronized vocals?</description>
		<content:encoded><![CDATA[<p>Is this valid for recording synchronized vocals?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparky74</title>
		<link>http://www.renoise.com/indepth/tutorials/record-dry-monitor-wet/comment-page-1/#comment-587</link>
		<dc:creator>Sparky74</dc:creator>
		<pubDate>Sun, 30 Dec 2007 08:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://innergram.dtdns.net/renoise/indepth/tutorials/recording/recording/#comment-587</guid>
		<description>But how do you monitor wet AND record wet? I find that soon as I select the track that has my DSP Effects, the monitor output goes quiet and I can&#039;t hear what I&#039;m recording. Thanks.</description>
		<content:encoded><![CDATA[<p>But how do you monitor wet AND record wet? I find that soon as I select the track that has my DSP Effects, the monitor output goes quiet and I can&#8217;t hear what I&#8217;m recording. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sparky74</title>
		<link>http://www.renoise.com/indepth/tutorials/record-dry-monitor-wet/comment-page-1/#comment-586</link>
		<dc:creator>Sparky74</dc:creator>
		<pubDate>Sun, 30 Dec 2007 08:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://innergram.dtdns.net/renoise/indepth/tutorials/recording/recording/#comment-586</guid>
		<description>Thank you for this!! I just posted a question on how to do this and hear was the answer.</description>
		<content:encoded><![CDATA[<p>Thank you for this!! I just posted a question on how to do this and hear was the answer.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Man-at-Arms</title>
		<link>http://www.renoise.com/indepth/tutorials/record-dry-monitor-wet/comment-page-1/#comment-7</link>
		<dc:creator>Man-at-Arms</dc:creator>
		<pubDate>Tue, 01 May 2007 22:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://innergram.dtdns.net/renoise/indepth/tutorials/recording/recording/#comment-7</guid>
		<description>Great stuff! Too bad the compensation delay is not present in the live line-in device option. Sync start &amp; stop is nice, however I would prefer if Renoise would make multiple takes automatically.</description>
		<content:encoded><![CDATA[<p>Great stuff! Too bad the compensation delay is not present in the live line-in device option. Sync start &amp; stop is nice, however I would prefer if Renoise would make multiple takes automatically.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

